List of Mechanical Engineer salaries by state | data-list
What is Mechanical Engineering?
Technically, mechanical engineering is the application of the principles and problem-solving techniques of engineering from design to manufacturing to the marketplace for any object.
That's because mechanical engineering careers center on creating technologies to meet human needs.
Being ingrained in many challenges and innovations across many fields means a mechanical engineering education is versatile.
Laboratory methods focus on improving how to measure both thermal and mechanical engineering products and processes.
Engineering economics makes mechanical designs relevant and usable in the real world by estimating manufacturing and life cycle costs of materials, designs, and other engineered products.
How much is Mechanical Engineer salary average?
Here is the list of Mechanical Engineer salaries in every state of the United States.
Source: US BLS (2019).
| State | average Mechanical Engineer salary (US $) |
|---|---|
| New Mexico | 114,420 |
| District of Columbia | 112,240 |
| Maryland | 109,800 |
| California | 107,920 |
| Alaska | 103,360 |
| Colorado | 103,180 |
| Texas | 102,980 |
| Delaware | 102,690 |
| Virginia | 101,980 |
| Massachusetts | 100,400 |
| Washington | 98,770 |
| Louisiana | 98,760 |
| Rhode Island | 98,130 |
| New Hampshire | 97,560 |
| New Jersey | 96,060 |
| Connecticut | 95,460 |
| Arizona | 94,780 |
| Illinois | 93,850 |
| Vermont | 93,620 |
| New York | 93,090 |
| Alabama | 92,900 |
| Michigan | 92,850 |
| Idaho | 92,540 |
| Utah | 91,790 |
| Nevada | 91,070 |
| Oklahoma | 90,920 |
| Oregon | 90,580 |
| Indiana | 90,170 |
| Tennessee | 90,030 |
| Florida | 89,270 |
| South Carolina | 88,540 |
| Minnesota | 86,820 |
| Maine | 86,580 |
| Georgia | 86,430 |
| Wyoming | 86,410 |
| North Carolina | 86,260 |
| Missouri | 85,750 |
| Pennsylvania | 85,100 |
| West Virginia | 84,270 |
| Iowa | 83,750 |
| Nebraska | 83,020 |
| Ohio | 82,780 |
| Kentucky | 82,300 |
| Hawaii | 82,220 |
| Mississippi | 81,170 |
| Wisconsin | 80,650 |
| Kansas | 79,720 |
| North Dakota | 78,280 |
| South Dakota | 77,520 |
| Montana | 77,350 |
| Arkansas | 72,800 |
| Puerto Rico | 57,850 |
Comments
Post a Comment