List of Human Resources Assistant salaries by state | data-list
Human Resource
Human resources is the set of people who make up the workforce of an organization, business sector, industry, or economy.
The human-resources department of an organization performs human resource management, overseeing various aspects of employment, such as compliance with labor law and employment standards, interviewing, administration of employee benefits, organizing of employee files with the required documents for future reference, and some aspects of recruitment and employee offboarding.
Human resource managers are in charge of every aspect of the employee life cycle in an organization.
Human resource management used to be referred to as "Personnel administration." In the 1920s, personnel administration focused mostly on the aspects of hiring, evaluating, and compensating employees.
The Father of Human relations, Elton Mayo, was the first person to reinforce the importance of employee communications, cooperation, and involvement.
A rewarding system in Human resource management, applied effectively, can further encourage employees to achieve their best performance.
Human resource companies play an important part in developing and making a company or organization at the beginning or making a success at the end, due to the labor provided by employees.
How much is Human Resources Assistant salary average?
Here is the list of Human Resources Assistant salaries in every state of the United States.
Source: US BLS (2019).
| State | average Human Resources Assistant salary (US $) |
|---|---|
| District of Columbia | 54,900 |
| Connecticut | 49,080 |
| Alaska | 48,160 |
| New York | 47,440 |
| Massachusetts | 47,180 |
| Maryland | 45,940 |
| Washington | 45,910 |
| California | 45,530 |
| Colorado | 44,770 |
| New Jersey | 44,770 |
| Minnesota | 44,210 |
| Virginia | 43,670 |
| Rhode Island | 43,560 |
| Oregon | 43,530 |
| Hawaii | 42,250 |
| Kentucky | 41,920 |
| North Dakota | 41,900 |
| Illinois | 41,730 |
| Missouri | 41,660 |
| Pennsylvania | 41,510 |
| Arizona | 41,380 |
| Maine | 41,220 |
| Texas | 41,110 |
| Wisconsin | 40,950 |
| Tennessee | 40,610 |
| Iowa | 40,560 |
| Nebraska | 40,530 |
| New Hampshire | 40,530 |
| Ohio | 39,930 |
| Georgia | 39,930 |
| Utah | 39,790 |
| Kansas | 39,740 |
| Michigan | 39,630 |
| Florida | 39,510 |
| Oklahoma | 39,450 |
| Delaware | 39,390 |
| Louisiana | 39,320 |
| Alabama | 39,220 |
| Idaho | 39,160 |
| North Carolina | 39,120 |
| Vermont | 39,110 |
| New Mexico | 39,000 |
| Indiana | 38,960 |
| Nevada | 38,250 |
| Montana | 38,210 |
| West Virginia | 38,160 |
| Mississippi | 38,000 |
| South Carolina | 37,940 |
| Arkansas | 37,900 |
| Wyoming | 37,780 |
| South Dakota | 35,770 |
| Puerto Rico | 24,720 |
Comments
Post a Comment