List of Customer Service Representative salaries by state | data-list
Customer Service representative
Customer service representatives, customer service advisors, or customer service associates interact with customers to handle complaints, process orders, and provide information about an organization's products and services.
Customer service representatives answer questions or requests from customers or the public.
Customer service representative positions often require at least a high school diploma.
There are five key customer service skills that define the best CSRs:. Although earnings may vary, the median hourly average for CSRs in 2017 was $15.81, in the US. People in this job typically have less than 20 years' experience.
Skills that are associated with high pay for this job are those in customer service metrics, Microsoft Office, customer relationship management, and oral and verbal communication.
How much is Customer Service Representative salary average?
Here is the list of Customer Service Representative salaries in every state of the United States.
Source: US BLS (2019).
| State | average Customer Service Representative salary (US $) |
|---|---|
| District of Columbia | 46,390 |
| Massachusetts | 44,730 |
| California | 42,650 |
| New York | 42,520 |
| Washington | 42,430 |
| Minnesota | 41,320 |
| Connecticut | 40,760 |
| New Jersey | 40,720 |
| Alaska | 40,450 |
| New Hampshire | 40,200 |
| Rhode Island | 39,540 |
| Maryland | 39,380 |
| Wisconsin | 39,110 |
| Delaware | 39,090 |
| Hawaii | 39,000 |
| Illinois | 38,790 |
| Colorado | 38,710 |
| Vermont | 38,450 |
| Iowa | 38,430 |
| Oregon | 38,420 |
| North Dakota | 38,310 |
| Michigan | 37,840 |
| Pennsylvania | 37,450 |
| Indiana | 37,340 |
| Ohio | 36,850 |
| Wyoming | 36,680 |
| Virginia | 36,190 |
| North Carolina | 36,050 |
| Maine | 35,910 |
| Missouri | 35,910 |
| Kansas | 35,840 |
| Nebraska | 35,580 |
| Arizona | 35,400 |
| Montana | 35,260 |
| Georgia | 35,050 |
| Utah | 34,900 |
| Florida | 34,620 |
| Tennessee | 34,440 |
| South Carolina | 34,340 |
| Texas | 34,320 |
| Alabama | 34,300 |
| Idaho | 33,520 |
| Oklahoma | 33,520 |
| Arkansas | 33,330 |
| Louisiana | 33,320 |
| Nevada | 33,280 |
| Kentucky | 33,110 |
| West Virginia | 32,820 |
| South Dakota | 32,160 |
| New Mexico | 31,280 |
| Mississippi | 28,840 |
| Puerto Rico | 23,330 |
Comments
Post a Comment