List of Court Clerk salaries by state | data-list
Court clerk
A court clerk is an officer of the court whose responsibilities include maintaining records of a court.
Clerks also support and administer the Court of Session and High Court of Justiciary, with the Principal Clerk of Session and Justiciary responsible for the administration of the Supreme Courts of Scotland and for directing their associated staff.
Federal courts, including the Supreme Court of the United States, the United States courts of appeals, the various United States district courts and other Article III courts all employ a "Clerk of court" who is the executive hired by the judges of the court to carry out the administration of the court.
Historically, some state trial courts have traditionally used the county clerk as the ex officio court clerk as a money-saving measure.
Attempts by state trial courts to employ their own court clerks independent of county clerks were upheld by the Supreme Court of California in 1989 and the Supreme Court of Nevada in 2001.
How much is Court Clerk salary average?
Here is the list of Court Clerk salaries in every state of the United States.
Source: US BLS (2019).
| State | average Court Clerk salary (US $) |
|---|---|
| New York | 58,690 |
| Connecticut | 53,320 |
| Alaska | 52,980 |
| Washington | 51,720 |
| California | 51,520 |
| New Jersey | 50,960 |
| Rhode Island | 50,760 |
| Massachusetts | 49,630 |
| Hawaii | 48,690 |
| Nevada | 47,340 |
| North Dakota | 47,080 |
| Minnesota | 46,950 |
| Oregon | 45,820 |
| Maryland | 45,010 |
| Illinois | 44,100 |
| Vermont | 43,440 |
| Colorado | 42,850 |
| Wisconsin | 42,410 |
| Pennsylvania | 41,360 |
| New Hampshire | 40,760 |
| New Mexico | 40,550 |
| Florida | 40,450 |
| Nebraska | 40,350 |
| Iowa | 40,140 |
| Wyoming | 39,840 |
| Michigan | 39,640 |
| Arizona | 39,540 |
| Idaho | 39,510 |
| Virginia | 39,410 |
| Utah | 39,290 |
| Maine | 39,260 |
| Ohio | 38,700 |
| Texas | 37,900 |
| North Carolina | 37,240 |
| Tennessee | 37,090 |
| Kansas | 36,270 |
| Georgia | 36,050 |
| Delaware | 35,850 |
| West Virginia | 35,740 |
| South Carolina | 35,330 |
| Montana | 34,840 |
| Louisiana | 34,720 |
| Missouri | 34,280 |
| South Dakota | 34,070 |
| Indiana | 33,550 |
| Kentucky | 33,480 |
| Mississippi | 33,470 |
| Alabama | 33,140 |
| Arkansas | 31,920 |
| Oklahoma | 31,880 |
Comments
Post a Comment