List of Accounting Clerk salaries by state | data-list
Accounting Clerk
Bookkeepers and accounting clerks typically handle accounting tasks in small businesses, and accountants and controllers generally perform accounting functions in large organizations.
Cost accounting and management accounting professionals help management make informed financial decisions.
Bookkeepers and accounting clerks perform basic accounting tasks, while certified accountants manage more complex issues.
Accounting professionals create financial statements and regulate cash flow for companies, and professionals in the field follow financial accounting processes to generate monthly and quarterly reports.
What Does an Accounting Clerk Do? Accounting clerks classify, compute, and record numerical data to accurately complete financial records and conduct routine calculations to verify data figures.
These professionals often use accounting software like Intuit QuickBooks, fund accounting software, and Sage 50 Accounting tax software.
Accounting clerks can work in a variety of industries, but the largest number of accounting clerks work in the professional, scientific, and technical services industry.
How much is Accounting Clerk salary average?
Here is the list of Accounting Clerk salaries in every state of the United States.
Source: US BLS (2019).
| State | average Accounting Clerk salary (US $) |
|---|---|
| District of Columbia | 55,970 |
| Massachusetts | 49,040 |
| Connecticut | 48,950 |
| Alaska | 48,460 |
| California | 48,460 |
| New Jersey | 47,300 |
| New York | 47,220 |
| Washington | 46,700 |
| Maryland | 46,420 |
| Rhode Island | 46,110 |
| Minnesota | 44,820 |
| Illinois | 43,880 |
| Colorado | 43,750 |
| Delaware | 43,660 |
| Virginia | 43,400 |
| Oregon | 43,240 |
| Hawaii | 42,900 |
| Vermont | 42,890 |
| Arizona | 42,510 |
| New Hampshire | 42,370 |
| Texas | 41,920 |
| Tennessee | 41,400 |
| Georgia | 41,360 |
| Florida | 41,220 |
| Pennsylvania | 40,950 |
| Ohio | 40,530 |
| Utah | 40,150 |
| Nevada | 40,110 |
| Iowa | 40,100 |
| North Carolina | 40,040 |
| Michigan | 39,970 |
| Missouri | 39,890 |
| Maine | 39,810 |
| Wisconsin | 39,780 |
| Wyoming | 39,470 |
| Indiana | 39,400 |
| Oklahoma | 39,360 |
| Idaho | 38,930 |
| Nebraska | 38,840 |
| Kentucky | 38,580 |
| New Mexico | 38,560 |
| North Dakota | 38,560 |
| Mississippi | 38,220 |
| Louisiana | 38,060 |
| Alabama | 37,640 |
| South Carolina | 37,490 |
| Arkansas | 36,780 |
| Kansas | 36,580 |
| Montana | 36,520 |
| West Virginia | 35,300 |
| South Dakota | 34,650 |
| Puerto Rico | 23,670 |
Comments
Post a Comment