List of Physical Therapist Aide salaries by state | data-list
Physical Therapist Aide
This physical therapy aide sample job description can assist in your creating a job application that will attract job candidates who are qualified for the job.
Feel free to revise this job description to meet your specific job duties and job requirements.
Supports physical therapy care delivery by preparing treatment area, patient, equipment and materials; performing procedures, under the supervision of a physical therapist.
Physical Therapist Aide Job Duties: Prepares treatment room for patient by following prescribed procedures and protocols.
Prepares patients for physical therapy treatment by welcoming, comforting, providing and/or assisting patient into physical therapy apparel or apertures.
Ensures operation of physical therapy equipment by completing preventive maintenance requirements; following manufacturer's instruction; troubleshooting malfunctions; calling for repairs.
Enhances physical therapy department and organization reputation by accepting ownership for accomplishing new and different requests; exploring opportunities to add value to job accomplishments.
How much is Physical Therapist Aide salary average?
Here is the list of Physical Therapist Aide salaries in every state of the United States.
Source: US BLS (2019).
| State | average Physical Therapist Aide salary (US $) |
|---|---|
| Alaska | 47,800 |
| Minnesota | 39,150 |
| Idaho | 34,810 |
| Massachusetts | 34,510 |
| Vermont | 33,680 |
| Colorado | 33,290 |
| District of Columbia | 32,530 |
| New York | 32,200 |
| North Dakota | 32,040 |
| New Hampshire | 32,010 |
| Hawaii | 31,740 |
| Pennsylvania | 31,550 |
| California | 31,480 |
| Washington | 31,280 |
| Maine | 30,920 |
| Wisconsin | 30,720 |
| Iowa | 30,610 |
| Arizona | 30,050 |
| Oregon | 29,950 |
| Indiana | 29,950 |
| Missouri | 29,490 |
| Illinois | 29,290 |
| Virginia | 29,250 |
| Nebraska | 29,210 |
| Delaware | 29,180 |
| Montana | 28,900 |
| Ohio | 28,740 |
| South Dakota | 28,740 |
| Michigan | 28,710 |
| New Mexico | 28,540 |
| Georgia | 28,410 |
| Florida | 28,120 |
| New Jersey | 27,830 |
| Puerto Rico | 27,700 |
| North Carolina | 27,580 |
| Mississippi | 27,400 |
| South Carolina | 27,310 |
| Alabama | 27,270 |
| Nevada | 27,240 |
| Maryland | 27,170 |
| West Virginia | 26,910 |
| Texas | 26,910 |
| Wyoming | 26,320 |
| Tennessee | 26,230 |
| Kentucky | 26,210 |
| Kansas | 26,130 |
| Louisiana | 26,010 |
| Arkansas | 25,710 |
| Utah | 23,300 |
| Oklahoma | 22,810 |
Comments
Post a Comment