List of Marketing Manager salaries by state
What is Marketing Manager?
Below, we'll go over what a marketing manager is, what a marketing manager does, the management process, and the skills and education you'll need to become one.
A marketing manager is responsible for leading the marketing efforts for a business, service, or product.
Marketing managers are also responsible for training their team members on campaign-specific marketing plans.
The marketing manager will likely conduct tests with intended audiences to ensure that the final marketing plan will drive the most revenue before implementation.
At this point, the marketing manager will work with their team to implement the finalized marketing plan.
Still, since the marketing industry adapts quickly, companies don't necessarily need their marketers or marketing managers to have specialized degrees in specific fields.
After creating the marketing plan, the marketing manager will need to convince internal stakeholders of its value.
How much is Marketing Manager salary average?
Here is the list of Marketing Manager salaries in every state of the United States.
Source: US BLS (2019).
| State | average marketing manager salary (US $) |
|---|---|
| New York | 186,350 |
| New Jersey | 178,300 |
| Virginia | 175,970 |
| Colorado | 171,970 |
| California | 169,200 |
| District of Columbia | 166,280 |
| Rhode Island | 164,520 |
| Washington | 164,070 |
| South Dakota | 162,890 |
| Delaware | 162,360 |
| Connecticut | 158,940 |
| Maryland | 152,550 |
| Arkansas | 152,410 |
| Texas | 149,420 |
| Pennsylvania | 148,610 |
| Kansas | 145,440 |
| Minnesota | 145,210 |
| North Carolina | 144,750 |
| New Hampshire | 144,510 |
| Massachusetts | 144,000 |
| Georgia | 142,700 |
| Nevada | 141,660 |
| Ohio | 135,870 |
| Michigan | 134,500 |
| Illinois | 133,280 |
| Wisconsin | 125,870 |
| Missouri | 125,560 |
| North Dakota | 124,780 |
| Florida | 124,600 |
| Oklahoma | 123,820 |
| Arizona | 122,850 |
| Utah | 122,760 |
| Oregon | 121,630 |
| Tennessee | 119,850 |
| Idaho | 116,900 |
| Alabama | 116,450 |
| Iowa | 115,960 |
| Indiana | 115,230 |
| Vermont | 114,990 |
| South Carolina | 113,660 |
| Kentucky | 110,290 |
| Wyoming | 109,700 |
| Hawaii | 107,880 |
| Montana | 107,190 |
| West Virginia | 104,710 |
| Maine | 103,290 |
| Nebraska | 103,120 |
| Alaska | 101,620 |
| New Mexico | 98,330 |
| Louisiana | 98,330 |
| Mississippi | 92,880 |
| Puerto Rico | 85,460 |
Comments
Post a Comment