List of Electrician salaries by state | data-list
How much is Electrician salary average?
Here is the list of Electrician salaries in every state of the United States.
Source: US BLS (2019).
| State | average Electrician salary (US $) |
|---|---|
| District of Columbia | 79,870 |
| New York | 79,480 |
| Illinois | 78,790 |
| Hawaii | 77,530 |
| Alaska | 75,350 |
| Oregon | 74,920 |
| New Jersey | 73,430 |
| Washington | 71,160 |
| Massachusetts | 71,110 |
| California | 70,460 |
| Minnesota | 68,620 |
| Pennsylvania | 68,390 |
| Nevada | 64,890 |
| North Dakota | 64,620 |
| Connecticut | 63,560 |
| Michigan | 62,480 |
| Wisconsin | 61,220 |
| Missouri | 60,530 |
| Montana | 60,290 |
| Wyoming | 60,070 |
| Indiana | 59,130 |
| Maryland | 58,680 |
| Delaware | 58,460 |
| Rhode Island | 57,740 |
| Iowa | 56,050 |
| New Hampshire | 55,770 |
| West Virginia | 55,150 |
| Colorado | 55,050 |
| Kansas | 54,750 |
| Virginia | 54,690 |
| Maine | 54,240 |
| Ohio | 53,540 |
| Kentucky | 53,440 |
| Vermont | 53,060 |
| Nebraska | 52,860 |
| Texas | 52,230 |
| Louisiana | 52,140 |
| Oklahoma | 51,950 |
| Georgia | 51,430 |
| Utah | 51,410 |
| Idaho | 51,380 |
| New Mexico | 50,460 |
| Tennessee | 50,440 |
| Arizona | 49,350 |
| Mississippi | 48,790 |
| Alabama | 47,490 |
| South Carolina | 46,920 |
| South Dakota | 46,540 |
| Florida | 45,720 |
| North Carolina | 45,460 |
| Arkansas | 44,180 |
| Puerto Rico | 27,910 |
Comments
Post a Comment