List of Construction Worker salaries by state | data-list
How much is Construction Worker salary average?
Here is the list of Construction Worker salaries in every state of the United States.
Source: US BLS (2019).
| State | average Construction Worker salary (US $) |
|---|---|
| Illinois | 60,500 |
| Hawaii | 59,160 |
| New Jersey | 56,750 |
| Massachusetts | 55,540 |
| New York | 54,020 |
| Alaska | 52,920 |
| Connecticut | 51,470 |
| Minnesota | 51,220 |
| Rhode Island | 50,960 |
| Washington | 49,880 |
| California | 49,680 |
| Missouri | 48,740 |
| Ohio | 46,190 |
| Wisconsin | 44,460 |
| Pennsylvania | 43,550 |
| Oregon | 43,550 |
| District of Columbia | 41,620 |
| North Dakota | 41,560 |
| New Hampshire | 40,820 |
| Michigan | 40,720 |
| Indiana | 40,530 |
| Montana | 39,640 |
| Iowa | 38,430 |
| Kentucky | 38,190 |
| Vermont | 37,850 |
| Nevada | 37,810 |
| Colorado | 37,630 |
| Delaware | 37,360 |
| Arizona | 37,350 |
| Wyoming | 37,260 |
| Utah | 36,860 |
| Nebraska | 36,330 |
| Kansas | 35,940 |
| Maryland | 35,870 |
| Louisiana | 35,660 |
| West Virginia | 35,640 |
| Maine | 34,630 |
| Idaho | 33,990 |
| Texas | 33,940 |
| South Carolina | 33,650 |
| Tennessee | 33,550 |
| New Mexico | 33,130 |
| Georgia | 32,950 |
| Alabama | 32,920 |
| Florida | 32,910 |
| Virginia | 32,600 |
| Oklahoma | 32,520 |
| South Dakota | 32,010 |
| North Carolina | 31,190 |
| Mississippi | 31,100 |
| Arkansas | 29,980 |
| Puerto Rico | 19,210 |
Comments
Post a Comment